Taylor Lin: Pharmacology_Exam_1_6-11-25_clean
Back to ExamScore
82.0%
Rank
25
Points
41.0
Status
PASS
Performance Comparison
Performance by Category
Question Answers
Q# | Your Answer | Correct | Points | Action |
---|---|---|---|---|
1 | D. Na+-CL– symporter | Yes | 1.0/1.0 | |
2 | A. Hypertensive emergency | Yes | 1.0/1.0 | |
3 | A. Counsel on lifestyle changes and follow up in 3 months | Yes | 1.0/1.0 | |
4 | D. Lisinopril | Yes | 1.0/1.0 | |
5 | B. Hydrochlorothiazide | Yes | 1.0/1.0 | |
6 | D. None of these drugs | Yes | 1.0/1.0 | |
7 | A. Bradykinin | Yes | 1.0/1.0 | |
8 | B. B | No (E. E) | 0.0/1.0 | |
9 | C. Prescribe clonidine 0.2 mg to take only when systolic BP exceeds 180 mm Hg | No (A. Educate the patient on hypertension risks and initiate a losartan 25 mg daily) | 0.0/1.0 | |
10 | B. Discontinue ACE inhibitor and switch to labetalol or methyldopa | Yes | 1.0/1.0 | |
11 | C. Loratadine | No (A. Venlafaxine) | 0.0/1.0 | |
12 | B. Amlodipine 10 mg | Yes | 1.0/1.0 | |
13 | A. Patients with heart failure with reduced ejection fraction and persistent symptoms | Yes | 1.0/1.0 | |
14 | E. Angiotensin-converting enzyme inhibitors that inhibit renin-angiotensin system | Yes | 1.0/1.0 | |
15 | C. Combination can cause severe hypotension and is contraindicated | Yes | 1.0/1.0 | |
16 | C. Release nitric oxide, increasing cGMP to relax vascular smooth muscle | Yes | 1.0/1.0 | |
17 | A. Improves insulin sensitivity and reverses diabetic nephropathy progression | No (B. Reduces cardiovascular death and heart failure hospitalizations) | 0.0/1.0 | |
18 | B. Administer intravenous loop diuretic therapy | Yes | 1.0/1.0 | |
19 | C. Phosphodiesterase-3 inhibition to increase intracellular cAMP | Yes | 1.0/1.0 | |
20 | D. Initiate chlorthalidone therapy | Yes | 1.0/1.0 | |
21 | C. Accumulation of cyanide metabolites | Yes | 1.0/1.0 | |
22 | B. Location G where the drug inhibits Na⁺-K⁺-2Cl⁻ cotransport | Yes | 1.0/1.0 | |
23 | E. Apixaban | No (D. Pioglitazone) | 0.0/1.0 | |
24 | E. Reduce intravascular volume | No (D. Reduce afterload) | 0.0/1.0 | |
25 | A. Carvedilol | Yes | 1.0/1.0 | |
26 | B. Hydrochlorothiazide causing hypokalemia and increasing digoxin toxicity | Yes | 1.0/1.0 | |
27 | A. Give normal saline | Yes | 1.0/1.0 | |
28 | D. Norepinephrine | Yes | 1.0/1.0 | |
29 | C. 9.0 mL/hour | Yes | 1.0/1.0 | |
30 | B. Hyperkalemia | Yes | 1.0/1.0 | |
31 | A. ↓ Na+/K+-ATPase activity → ↑ [Na+] → ↑ Ca2+ influx via Na+/Ca2+ antiporter | Yes | 1.0/1.0 | |
32 | D. Acute symptomatic episode of hyperthyroidism | Yes | 1.0/1.0 | |
33 | A. Digoxin (Lanoxin®) | Yes | 1.0/1.0 | |
34 | B. Metoprolol | Yes | 1.0/1.0 | |
35 | A. Voltage-gated sodium channels | Yes | 1.0/1.0 | |
36 | B. Delayed potassium channels, which open to release K+ from the cell, and L-type calcium channels, which close to block Ca2+ from entering the cell | Yes | 1.0/1.0 | |
37 | A. Calcium ion influx | Yes | 1.0/1.0 | |
38 | D. Phase 3 | Yes | 1.0/1.0 | |
39 | D. SA node, AV node, bundle of His, bundle branches, Purkinje fibers | Yes | 1.0/1.0 | |
40 | C. Increases the slope of phase 4 | Yes | 1.0/1.0 | |
41 | D. Verapamil | No (A. Atorvastatin) | 0.0/1.0 | |
42 | D. Nitroglycerin | Yes | 1.0/1.0 | |
43 | E. Emergent percutaneous coronary intervention | Yes | 1.0/1.0 | |
44 | D. Aspirin | Yes | 1.0/1.0 | |
45 | C. Aspirin and clopidogrel | Yes | 1.0/1.0 | |
46 | A. Add clopidogrel for dual antiplatelet therapy | Yes | 1.0/1.0 | |
47 | C. It estimates bleeding risk but does not dictate anticoagulation use | Yes | 1.0/1.0 | |
48 | C. CHA₂DS₂-VASc score is 7; initiate oral anticoagulation | Yes | 1.0/1.0 | |
49 | D. Diltiazem | No (B. Amiodarone) | 0.0/1.0 | |
50 | A. Clonidine | No (C. Methadone) | 0.0/1.0 |
Performance by Category
Category | Points Earned | Points Possible | Percentage |
---|---|---|---|
CATEGORIES/Blooms Taxonomy/01. REMEMBER (retrieve, recall or recognize knowledge) | 2.0 | 2.0 | 100.0% |
CATEGORIES/Blooms Taxonomy/02. UNDERSTAND (demonstration comprehension through explanation) | 8.0 | 11.0 | 72.7% |
CATEGORIES/Blooms Taxonomy/03. APPLY (use information or skill( | 10.0 | 10.0 | 100.0% |
CATEGORIES/Blooms Taxonomy/04. ANALYZE (classify, compare, categorize, differentiate, explain) | 20.0 | 26.0 | 76.9% |
CATEGORIES/Blooms Taxonomy/05. EVALUATE (make judgements based on criteria or standards) | 1.0 | 1.0 | 100.0% |
CATEGORIES/PANCE Organ Systems and Tasks/Task Categories | 41.0 | 50.0 | 82.0% |
CATEGORIES/PANCE Organ Systems and Tasks/Task Categories/Using Diagnostic and Laboratory Studies | 1.0 | 1.0 | 100.0% |
CATEGORIES/PANCE Organ Systems and Tasks/Task Categories/Formulating Most Likely Diagnosis | 6.0 | 7.0 | 85.7% |
CATEGORIES/PANCE Organ Systems and Tasks/Task Categories/Managing Patients | 33.0 | 42.0 | 78.6% |
CATEGORIES/PANCE Organ Systems and Tasks/Task Categories/Applying Basic Scientific Concepts | 10.0 | 12.0 | 83.3% |
CATEGORIES/PANCE Organ Systems and Tasks/Task Categories/Health Maintenance, Patient Education, and | 2.0 | 3.0 | 66.7% |
CATEGORIES/PANCE Organ Systems and Tasks/Task Categories/Clinical Intervention | 4.0 | 5.0 | 80.0% |
CATEGORIES/PANCE Organ Systems and Tasks/Task Categories/Pharmaceutical Therapeutics | 31.0 | 40.0 | 77.5% |
CATEGORIES/PANCE Organ Systems and Tasks/Medical Content | 41.0 | 50.0 | 82.0% |
CATEGORIES/PANCE Organ Systems and Tasks/Medical Content/Cardiovascular System | 41.0 | 50.0 | 82.0% |
CATEGORIES/PANCE Organ Systems and Tasks/Medical Content/Endocrine System | 2.0 | 3.0 | 66.7% |
CATEGORIES/PANCE Organ Systems and Tasks/Medical Content/Pulmonary System | 1.0 | 1.0 | 100.0% |
CATEGORIES/PAS 618 Medical Pharmacology II - Class of 2026 and AFTER/01. Apply basic introduction to | 7.0 | 7.0 | 100.0% |
CATEGORIES/PAS 618 Medical Pharmacology II - Class of 2026 and AFTER/02. Identify the classes of dru | 33.0 | 42.0 | 78.6% |
CATEGORIES/PAS 618 Medical Pharmacology II - Class of 2026 and AFTER/03. Identify classes of drugs c | 33.0 | 42.0 | 78.6% |
CATEGORIES/PAS 618 Medical Pharmacology II - Class of 2026 and AFTER/04. Recognize the prototype and | 33.0 | 42.0 | 78.6% |
CATEGORIES/PAS 618 Medical Pharmacology II - Class of 2026 and AFTER/13. Appraise the mechanism of a | 35.0 | 44.0 | 79.5% |
CATEGORIES/PAS 618 Medical Pharmacology II - Class of 2026 and AFTER/17. Demonstrate skills in teamw | 1.0 | 1.0 | 100.0% |